Site Navigation
PICU Rotation Links
Commonly Used Drugs
| Drug | Dose | Common Interaction |
| Acetaminophen | 10-15 mg/kg/dose Q 4-6 hr | Max dose 650 mg |
| Actigall | 10 mg/kg/day / BID | Separate from FK and Neoral |
| Acyclovir | Varicella or Zoster 30-45 mg/kg/day IV / Q8 | Give for 7-10 days |
| Ampicillin | 50 mg/kg/dose Q6 hr | Max dose 2g |
| Amoxicillin | 25-50 mg/kg/day / TID | |
| Apresoline | 0.1-0.2 mg/kg/dose | Max 3.5 mg/kd/day |
| Cefazolin | 25 mg/kg/dose IV Q8h | Max 1g IV Q8h |
| Cefotaxime | 50 mg/kg/dose IV Q8h | |
| Clonidine | 5-10 mcg/kg/dose | Max 0.9 mg/day |
| Fluconazole | 10 mg/kg/day IV/PO | Increase FK and cyclosproine level |
| Furosemide | 0.5-1 mg/kg/dose IV/PO | |
| Ganciclovir | 10 mg/kg/day IV / BID 30 mg/kg/dose PO TID | |
| Gentamicin | 2.5 mg/kg/dose IV Q 8h | |
| Ibuprofen | 5-10 mg/kg/dose PO Q6-8 h | |
| Labetalol | 4 mg/kg/dose BID | Max 40 mg/kg/dose |
| Metronidazole (Flagyl) | 30 mg/kg/day IV/PO Q 6h Cdiff: 5 mg/kg PO QID | |
| Midazolam | 0.1 mg/kg/dose IV | |
| Morphine Sulfate | 0.1 mg/kg/dose IV Q 2h PRN | |
| Neoral | 6-8 mg/kg/day / BID | Affected by multiple meds Adjusted based on levels |
| Norvase | 0.1-0.2 mg/kg/dose | Max 10 mg/day |
| Ondansetron (Zofran) | 0.1-0.2 mg/kg/dose IV Q6h | Max 4 mg |
| Prednisone | variable doses | Usually not stopped acutely |
| Prilosec | 0.6-0.7 mg/kg/dose Qday or BID | Effective dose 0.3-3.3 mg/kg/day |
| Ranitidine (Zantac) | 1 mg/kg/dose Iv Q 8h 2 mg/kg/day PO Q 12h | |
| Rapamycin | 1 mg/day PO of < 10 kg 2 mg/kg PO if > 10 kg | May cause neutropenia Adjusted based on levels |
| Tacrolimus | 0.1 mg/kg/dose/BID | Affected by multiple meds Adjusted based on levels |
| Unasyn | 40 mg/kg/dose IV Q 6h | Max dose 2 g/dose |
| Vancomycin | 10 mg/kg/dose IV Q 6-8h Cdiff: 45 mg/kg/day / Q 6-8h | Max dose 500 mg IV Q 6h |
| Vasotec | .1 mg/kg/dose | Max 0.5 mg/kg/dose |




